Product Details:
Payment & Shipping Terms:
|
Color: | Black,Customers' Requirments | Application: | Floating,Ship Protection,mooring Fender,Yacht Fender |
---|---|---|---|
Material: | Polyourethane Foam,High Density EVA | Size: | Customized Size |
Warranty Period: | 12 Months | Expected Life Span: | More Than 15 Years |
High Light: | Foam Filled Fender 70kg/M3,19mm Foam Filled Fender,Polyurea Solid Foam Fender |
Foam Filled Fender 70kg/M³ Density With Chain Tires Net 19mm Polyurea Thickness
Foam Filled Fenders Description
The Closed cell foam core used inside the fender also offers un-sinkability during operation should the integrity of the elastomeric skin be broken, should such an accident occur then the fender can also be repaired back to original performance with little effort.
Generally Foam Fenders are very low maintenance due to the tapered shape and low wear materials used in construction. To protect the body of the fender further chain and tyre nets are also available on all sizes of fender.
Foam density of fender, thickness of polyurea, number of inner cord layers, type of fender can be customized by customers
It has the following typical characteristics:
Solid foam filled urethane fenders have flotation properties compared to typical compressive fenders
Performance, installation location is not affected by tidal range
• Compared with inflatable fenders, there is no need to check and inflate during use; it is maintenance-free:
No explosion hazard, safe
• Compared with inflatable fenders, it has better energy absorption performance and lower reaction force
• Various colors can be applied to the surface of the fender: the product is smooth and beautiful. Clear logo
•Using chain hanging, easy to install, easy to move, free choice of chain tire net, increasing
Service life of fenders
Model |
D (mm) |
L (mm) |
Compressibility 60% | ||
counter-force (KN) |
Energy Absorption (KJ) |
Weight (kg) |
|||
Ø 500×1000L | 500 | 1000 | 71 | 8 | 34 |
Ø 600×1000L | 600 | 1000 | 86 | 12 | 45 |
Ø 700×1500L | 700 | 1500 | 161 | 27 | 101 |
Ø 1000×1500L | 1000 | 1500 | 205 | 49 | 206 |
Ø 1000×2000L | 1000 | 2000 | 274 | 64 | 275 |
Ø 1200×2000L | 1200 | 2000 | 337 | 93 | 405 |
Ø 1200×2400L | 1200 | 2400 | 390 | 110 | 475 |
Ø 1350×2500L | 1350 | 2500 | 463 | 145 | 626 |
Ø 1500×3000L | 1500 | 3000 | 624 | 216 | 927 |
Ø 1700×3000L | 1700 | 3000 | 696 | 273 | 1191 |
Ø 2000×3500L | 2000 | 3500 | 990 | 456 | 1923 |
Ø 2000×4000L | 2000 | 4000 | 1110 | 505 | 2298 |
Ø 2200×4500L | 2200 | 4500 | 1396 | 679 | 2992 |
Ø 2500×4000L | 2500 | 4000 | 1386 | 781 | 3434 |
Ø 2500×5000L | 2500 | 5000 | 1750 | 985 | 4272 |
Ø 3000×5000L | 3000 | 5000 | 2050 | 1410 | 6411 |
Ø 3000×6000L | 3000 | 6000 | 2460 | 1695 | 7293 |
Ø 3300×6500L | 3300 | 6500 | 2950 | 2245 | 8335 |
Ø 4500×9000L | 4500 | 9000 | 19650 | 7860 | 21460 |
Free customer toolbox for replacement of usual accessories and maintenance of fenders.
Contact Person: Ediwn
Tel: 13371482686