Product Details:
Payment & Shipping Terms:
|
Part: | Yokohama Floating Fender | Material: | Natural Rubber With Tyre Cord |
---|---|---|---|
Color: | Customers' Requirments | Application: | Ship Protecting |
Product Name: | Marine Fender,Best Quality Cheapest In Stock Submarine Fender,Pneumatic Fender Yokahama Fender Submarine Boat Berth Fender | Size: | According To Customer Requirement |
Type: | With Tyre-net; Sling Type | Packing: | Accordinng To Customer Request |
Usage: | Protection,inflatable Boat Fender | Length: | From1m To 10m |
Name: | Hot Sale Pneumatic Rubber Submarine Fender For Boat | Lifespan: | 10 Years |
Working Pressure: | 0.05Mpa-0.08Mpa | Service Life: | 10-20years |
Highlight: | International Hydro Pneumatic Submarine Fenders,Maritime Submarine Fenders,10m Dock Bumper Fenders |
What is Hydropneumatic Fender?
The Hydropneumatic Fender is a special version of the Pneumatic Fender, which is developed for submarine docking. Hydropneumatic Fenders are partially filled with water and air. There is a counterweight connected at the fender bottom to keep them floating vertically in the sea. In this way, the submerged hull is effectively protected by the hydropneumatic fender all the time.
Hydropneumatic Submarine Fenders are more complicated design than standard pneumatic fenders, so they need some more special installation techniques to be installed. The performance of Hydropneumatic Fenders is affected by the air:water ratio, weight of counterweight and the initial pressure. Henger is pleased to receive your technical requirements allowing us to manufacturer the right type hydropneumatic floating fenders, size and overall design which suit your actual operation demand.
Advantages of Hydropneumatic Submarine Fenders
1.Cost saving replacement solution for deep water berthing
2.Easily moved and high flexibility in berthing
3.Easily transported to provide emergency docking facilities
4.Simple and low cost in installation and maintenance
5.Unaffected by extreme climatic conditions
Structure
Dimensions
Fender Size [mm] |
Water [%] |
Diameter [%] |
Initial Pressure 50kPa (0.5 kg/cm²) |
||
Diameter | Length | Energy [kNm] |
Reaction [kN] |
||
1700 | 7200 | 65 | 45 | 134 | 622 |
0 | 60 | 583 | 1569 | ||
2000 | 6000 | 65 | 45 | 155 | 599 |
0 | 60 | 647 | 1766 | ||
2500 | 5500 | 65 | 45 | 223 | 687 |
0 | 60 | 928 | 2037 | ||
3300 | 6500 | 60 | 45 | 616 | 1247 |
0 | 60 | 1913 | 3169 | ||
3300 | 10600 | 55 | 45 | 589 | 1275 |
0 | 60 | 3120 | 5170 |
Detailed Images