Product Details:
Payment & Shipping Terms:
|
Product Name: | Pneumatic Rubber Fender/Marine Fender/Yokohama Fender | Brand: | Henger |
---|---|---|---|
Material: | Natural Rubber | Specification: | 0.5*1m~4.5*9m |
Certification: | CCS/BV/ABS/ISO17357/ISO9001 | Warranty: | 24 Months |
High Light: | 1.5*2.5m Pneumatic Rubber Fender,Dock Protection Pneumatic Rubber Fender,1.5*2.5m Marine Rubber Fender |
Unique Design of Henger Pneumatic Rubber Fender
Active-Protecting Safety Valve , All fenders are equipped with a safety valve to release the inside air in the event of accidental over-pressure.
It is a patented design which could avoid explosion of fenders from collision and air inflation.
Henger Flange is casting of corrosion-resistant iron with galvanized anti-corrosive coating, which will strongly prolong the fender quality and service life. The strength of Henger casting flange improves 40% higher than traditional type.
The fender is mainly to withstand the impact force of the ship when the ship is docking, leaving the dock and other forms (such as when the ship is tied to tow), and transmits it to the hull structure of a larger area. Wooden fenders have buffering effect. Although steel fenders have poor buffering effect, they have better strength and can be included in the section of the hull girder (the welding strength must be guaranteed). Especially for large-open deck barges, they can make up for the deck The lack of effective cross-sectional area is conducive to longitudinal strength. Steel materials cannot be used for the fenders of oil barges and small oil tankers.
Large seagoing vessels usually do not have fenders. River boats, work boats, permanent double-track fenders, one of which is located on the upper deck, and the other is located slightly higher than the designed waterline
Pneumatic 80 fender size and performance requirements | ||||
Nominal size diameter x length mm | Initial internal pressure kPa | Guaranteed energy absorption (GEA) | Reaction force at GEA deflection (R) | Hull pressure (Internal pressure) at GEA deflection (P) |
Minimum value at deflection 60±5% kJ | Tolerance±10% kN | Reference value kPa | ||
500 x 1000 | 80 | 8 | 85 | 174 |
600 x 1000 | 80 | 11 | 98 | 166 |
700 x 1500 | 80 | 24 | 180 | 177 |
1000 x 1500 | 80 | 45 | 239 | 160 |
1000 x2000 | 80 | 63 | 338 | 174 |
1200 x 2000 | 80 | 88 | 390 | 166 |
1350 x 2500 | 80 | 142 | 561 | 170 |
1500 x 3000 | 80 | 214 | 761 | 174 |
1700 x 3000 | 80 | 267 | 840 | 168 |
2000 x 3500 | 80 | 430 | 1150 | 168 |
2500 x 4000 | 80 | 925 | 1815 | 180 |
2500 x 5500 | 80 | 1317 | 2653 | 195 |
3300 x 4500 | 80 | 1640 | 2476 | 171 |
3300 x 6500 | 80 | 2532 | 3961 | 191 |
3300 x 10600 | 80 | 4281 | 6907 | 208 |
4500 x 9000 | 80 | 6633 | 7551 | 192 |
4500 x 12000 | 80 | 9037 | 10490 | 202 |
Ship Tonnage (DWT) | Assumed Boarding Speed (M/S) | Effective Kinetic Energy (KN.M) | Fender Size D*L (m) |
200000 | 0.15 | 1890 | 3.3 x 6.5 |
150000 | 0.15 | 1417 | 3.3 x 6.5 |
100000 | 0.15 | 945 | 3.0 x 5.0 |
85000 | 0.17 | 1031 | 3.0 x 6.0 |
50000 | 0.18 | 680 | 2.5 x 5.5 |
40000 | 0.20 | 672 | 2.5 x 5.5 |
30000 | 0.22 | 609 | 2.5 x 4.0 |
20000 | 0.25 | 525 | 2.5 x 4.0 |
15000 | 0.26 | 425 | 2.5 x 4.0 |
10000 | 0.28 | 329 | 2.0 x 4.0 |
5000 | 0.33 | 228 | 2.0 x 3.5 |
For Large-tonnage Ship |
Transportation We can take the deflation pallet transportation and the entire fender transportation without deflation according to the requirements of customers. We always put the customer's requirements first.
1. When the Pneumatic rubber fender is not used for a long time, it should be washed and dried, filled with appropriate compressed air, placed in a dry, cool, ventilated place.Inventory temperature is maintained at -15 ℃ -40 ℃ .
2 .The place where the fender is stored should be kept away from the heat source.
3 .Fenders shall not be in contact with acids, alkalis, greases and organic solvents.
4 .When the fenders are not in use, they must not be stacked and should not be stacked on the ba. In order to better extend the service life of pneumatic rubber fenders, it is recommended that you store them in strict accordance with the above recommendations.