|
Product Details:
Payment & Shipping Terms:
|
Product Nam: | Marine Rubber Airbag / Ship Launching Airbag / Salvage Airbag / Heavy Lifting Airbag | Size: | D15*L20m Ship Launching Airbag |
---|---|---|---|
Layer: | 5/ 6/ 7 / 8 / 9 / 10 Layers | Delivery Time: | 7-10days |
Maximum Load: | 250T/ M | Certification: | CCS LRS GL SGS BV |
Warranty Period: | 12 Months | Application: | Ship Launching Airbag / Salvage Airbag / Heavy Lifting Airbag |
Packing: | Nude Packing / According To Shipping Requirements | Working Pressure: | 0.08Mpa |
Highlight: | Inflatable Marine Rubber Airbag,Ship Launching Marine Rubber Airbag,10 Layers Marine Rubber Airbag |
Ship Launching Inflatable Airbags And Marine Heavy Lifting Airbags
1 Launching procedures:
1.1 Remove all debris and obstacles that hinder the rolling of the airbag from the bottom of the ship and on all the sites where the ship passes.
1.2 The mooring ropes tie the moving pulley block of the patterned car. The mooring ropes should meet the traction requirements, and must be introduced from the bow, tied to strong members such as bollards, and can be tied to part or the entire hull if necessary.
1.3 Remove all the piers under the ship, and fill in the air bag according to the calculated spacing, and finally make the weight of the ship bear all the pressure on the air bag.
1.4 After boarding the crew, remove the ladder and approach bridge.
1.5 Start the winch and release the steel wire rope to make the ship move to the water by the rolling airbag.
1.6 According to the water area and ramp conditions, choose whether to enter the water quickly or continue to enter the water under the control of the winch.
1.7 Tow the ship to the dock.
1.8 Recover all air bags.
1.9 Measure the draft of the ship, and check the tanks for water leakage.
Inflatable Marine Rubber Airbag Technical Parameter
Model | D(m) | P(Mpa) | Working Height(m) | Unit Bearing Capacity(ton/m) | |||||
0.4D | 0.5D | 0.6D | 0.4D | 0.5D | 0.6D | ||||
S1 |
S10 |
0.8 | 0.20 | 0.32 | 0.40 | 0.48 | 15.1 | 12.6 | 10.0 |
1 | 0.16 | 0.40 | 0.50 | 0.60 | 15.1 | 12.6 | 10.0 | ||
1.2 | 0.14 | 0.48 | 0.60 | 0.72 | 15.8 | 13.2 | 10.6 | ||
1.5 | 0.11 | 0.60 | 0.75 | 0.90 | 15.5 | 13.0 | 10.4 | ||
S11 |
0.8 | 0.19 | 0.32 | 0.40 | 0.48 | 14.3 | 11.9 | 9.5 | |
1 | 0.15 | 0.40 | 0.50 | 0.60 | 14.1 | 11.8 | 9.4 | ||
1.2 | 0.13 | 0.48 | 0.60 | 0.72 | 14.7 | 12.2 | 9.8 | ||
1.5 | 0.10 | 0.60 | 0.75 | 0.90 | 14.1 | 11.8 | 9.4 | ||
S12 |
0.8 | 0.24 | 0.32 | 0.40 | 0.48 | 18.1 | 15.1 | 12.1 | |
1 | 0.19 | 0.40 | 0.50 | 0.60 | 17.9 | 14.9 | 11.9 | ||
1.2 | 0.16 | 0.48 | 0.60 | 0.72 | 18.1 | 15.1 | 12.1 | ||
1.5 | 0.13 | 0.60 | 0.75 | 0.90 | 18.4 | 15.3 | 12.2 | ||
1.8 | 0.10 | 0.72 | 0.90 | 1.08 | 17.0 | 14.1 | 11.3 | ||
S2 |
S20 |
1 | 0.24 | 0.40 | 0.50 | 0.60 | 22.6 | 18.8 | 15.1 |
1.2 | 0.20 | 0.48 | 0.60 | 0.72 | 22.6 | 18.8 | 15.1 | ||
1.5 | 0.16 | 0.60 | 0.75 | 0.90 | 22.6 | 18.8 | 15.1 | ||
1.8 | 0.13 | 0.72 | 0.90 | 1.08 | 22.0 | 18.4 | 14.7 | ||
2 | 0.12 | 0.80 | 1.00 | 1.20 | 22.6 | 18.8 | 15.1 | ||
S21 |
1 | 0.27 | 0.40 | 0.50 | 0.60 | 25.4 | 21.2 | 17.0 | |
1.2 | 0.23 | 0.48 | 0.60 | 0.72 | 26.0 | 21.7 | 17.3 | ||
1.5 | 0.18 | 0.60 | 0.75 | 0.90 | 25.4 | 21.2 | 17.0 | ||
1.8 | 0.15 | 0.72 | 0.90 | 1.08 | 25.4 | 21.2 | 17.0 | ||
2 | 0.14 | 0.80 | 1.00 | 1.20 | 26.4 | 22.0 | 17.6 | ||
S22 |
1 | 0.31 | 0.40 | 0.50 | 0.60 | 29.2 | 24.3 | 19.5 | |
1.2 | 0.26 | 0.48 | 0.60 | 0.72 | 29.4 | 24..5 | 19.6 | ||
1.5 | 0.20 | 0.60 | 0.75 | 0.90 | 28.3 | 23.6 | 18.8 | ||
1.8 | 0.17 | 0.72 | 0.90 | 1.08 | 28.8 | 24.0 | 19.2 | ||
2 | 0.15 | 0.80 | 1.00 | 1.20 | 28.3 | 23.6 | 18.8 | ||
2.5 | 0.12 | 1.00 | 1.25 | 1.50 | 28.3 | 23.6 | 18.8 | ||
S3 |
S30 |
1 | 0.35 | 0.40 | 0.50 | 0.60 | 33.0 | 27.5 | 22.0 |
1.2 | 0.29 | 0.48 | 0.60 | 0.72 | 32.8 | 27.3 | 21.9 | ||
1.5 | 0.23 | 0.60 | 0.75 | 0.90 | 32.5 | 27.1 | 21.7 | ||
1.8 | 0.19 | 0.72 | 0.90 | 1.08 | 32.2 | 26.8 | 21.5 | ||
2 | 0.17 | 0.80 | 1.00 | 1.20 | 32.0 | 26.7 | 21.4 | ||
2.5 | 0.14 | 1.00 | 1.25 | 1.50 | 33.0 | 27.5 | 22.0 |
Airbag packaging and transportation:
According to the provisions of the CB/T 3795-1996 of the People's Republic of China Ship Industry Standard, the packaging, transportation and storage of marine airbags should comply with the following standards:
1. Packaging
Folded and packed with plastic woven bags.
2. Transportation
Airbags should be lifted, lifted, and rolled in an inflated state when transported on short distances. It is strictly forbidden to drag on the ground.
The airbag should be folded and fixed to the tray during long-distance transportation, with a cushion underneath, and wrapped with a wrapping film on the outside.
2. Operating procedures for moving ships:
2.1 Airbags should be placed in a single row as far as possible under the ship, and the axial centerline of the airbags should be perpendicular to the moving ship
to. The airbag head should not be too long to extend out of the side. For ships such as tugboats and fishing boats with small square coefficients. In order to have good stability during the transfer process, the airbag head must extend out of the side, and the extension length of each side should be slightly larger than the diameter of the airbag.
2.2 For wide-body ships, double rows of airbags are allowed to be placed, and a gap of not less than 0.5m should be left between the two rows of airbags.
2.3 When moving the ship, the working height of the airbag should be as low as possible. Under the premise of ensuring that the rudder, stern post and propeller do not touch the ground, it should generally not exceed 0.3m.
2.4 When moving the ship horizontally, when the bow and stern are pulled to the slope synchronously with a winch, the stern can be pulled without a winch, only the bow winch is used to release the cable.
Service and transportation:
The product warranty period of Henger is 18 months, and the average supplier can not reach such a long time, which is also the trust we and customers have in our factory products.
After-sales service we are online 24 hours a day, as long as you have questions we will always be there, there will be professional staff to answer your questions and provide you with technical support.
Transportation We can take the deflation pallet transportation and the entire fender transportation without deflation according to the requirements of customers. We always put the customer's requirements first.
Thank you for reading. If you have any needs and interests, you can contact me.
Thanks for reading, if you have any interest or questions, please feel free to contact me.
Contact Person: Anna
Tel: +15463940460