| MOQ: | 1 Meter |
| Price: | 1.5 USD PER Meters |
| Standard Packaging: | According To Customer Ordered |
| Delivery Period: | 5-8 Days |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 1 - 2000 Meters Per Week |
Powerful Polyropylene Ropes For 8 Strand 56MM PP Mooring Rope
Mooring Rope Details
| Mooring Rope | |||
| Material | Color | Keyword | Part |
| Polypropylene Rope | white,black and others as requested | Polypropylene Rope | Rope |
| Structure | Diameter | Standard Length | Loading Port |
| 3/8/12 strand | 6- 160mm | 200m/220m | QingDao |
Mooring Rope Advantage
| Size | Kg/220m weight | Ton Breaking strengh | ||
| Mm Diam | Inch Cir | 8-Strand | 12-Strand | |
| 32 | 4 | 102 | 16.8 | 17.4 |
| 36 | 4-1/2 | 129 | 21.0 | 21.8 |
| 38 | 4-3/4 | 145 | 22.0 | 23.0 |
| 40 | 5 | 158 | 26.2 | 27.5 |
| 44 | 5-1/2 | 194 | 33.2 | 32.5 |
| 48 | 6 | 229 | 36.3 | 38.0 |
| 52 | 6-1/2 | 268 | 43.0 | 45.0 |
| 56 | 7 | 312 | 48.1 | 50.5 |
| 60 | 7-1/2 | 359 | 55.5 | 58.3 |
| 64 | 8 | 407 | 62.1 | 65.2 |
| 72 | 9 | 515 | 77.7 | 81.6 |
| 80 | 10 | 638 | 95.6 | 100 |
| 88 | 11 | 772 | 116 | 122 |
| 96 | 12 | 916 | 136 | 142 |
| 104 | 13 | 1070 | 158 | 165 |
| 112 | 14 | 1250 | 184 | 192 |
| 120 | 15 | 1430 | 205 | 213 |
Mooring Rope Specific nature
| MOQ: | 1 Meter |
| Price: | 1.5 USD PER Meters |
| Standard Packaging: | According To Customer Ordered |
| Delivery Period: | 5-8 Days |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 1 - 2000 Meters Per Week |
Powerful Polyropylene Ropes For 8 Strand 56MM PP Mooring Rope
Mooring Rope Details
| Mooring Rope | |||
| Material | Color | Keyword | Part |
| Polypropylene Rope | white,black and others as requested | Polypropylene Rope | Rope |
| Structure | Diameter | Standard Length | Loading Port |
| 3/8/12 strand | 6- 160mm | 200m/220m | QingDao |
Mooring Rope Advantage
| Size | Kg/220m weight | Ton Breaking strengh | ||
| Mm Diam | Inch Cir | 8-Strand | 12-Strand | |
| 32 | 4 | 102 | 16.8 | 17.4 |
| 36 | 4-1/2 | 129 | 21.0 | 21.8 |
| 38 | 4-3/4 | 145 | 22.0 | 23.0 |
| 40 | 5 | 158 | 26.2 | 27.5 |
| 44 | 5-1/2 | 194 | 33.2 | 32.5 |
| 48 | 6 | 229 | 36.3 | 38.0 |
| 52 | 6-1/2 | 268 | 43.0 | 45.0 |
| 56 | 7 | 312 | 48.1 | 50.5 |
| 60 | 7-1/2 | 359 | 55.5 | 58.3 |
| 64 | 8 | 407 | 62.1 | 65.2 |
| 72 | 9 | 515 | 77.7 | 81.6 |
| 80 | 10 | 638 | 95.6 | 100 |
| 88 | 11 | 772 | 116 | 122 |
| 96 | 12 | 916 | 136 | 142 |
| 104 | 13 | 1070 | 158 | 165 |
| 112 | 14 | 1250 | 184 | 192 |
| 120 | 15 | 1430 | 205 | 213 |
Mooring Rope Specific nature